← Matches
Kill feed · 1015
Bakurani
King of the Hill · Day Early Clear ·Started Oct 01, 2026, 12:03:46 PM · 13 h 12 min · 100 at peak · 219 played
Winner
Valkyra
Valkyra 100
Manticore 77
Lonestar 31
Score over the match
ValkyraManticoreLonestar
Valkyra win 58 players
| [WF] Apex | 1 h 54 min | 54 | 13 | 4.15 | 0.47 | +$187,400 | 13 | 0 | 1 | 13 |
| [APPY] 8au | 1 h 47 min | 35 | 11 | 3.18 | 0.33 | +$242,074 | 8 | 0 | 0 | 26 |
| [FNL] Shaq | 1 h 20 min | 22 | 12 | 1.83 | 0.28 | +$101,260 | 3 | 0 | 0 | 4 |
| RockyJSquirrel | 2 h | 21 | 6 | 3.50 | 0.17 | +$151,253 | 6 | 0 | 0 | 9 |
| [A$AP] Reptar | 1 h 6 min | 18 | 8 | 2.25 | 0.27 | +$105,329 | 3 | 0 | 0 | 6 |
| [CUU] MorningStar | 34 min | 16 | 4 | 4.00 | 0.47 | +$74,325 | 2 | 0 | 0 | 9 |
| [WF] TRIKZ | 2 h 3 min | 15 | 16 | 0.94 | 0.12 | +$91,071 | 0 | 1 | 5 | 5 |
| [TT] ferb | 1 h 23 min | 15 | 14 | 1.07 | 0.18 | +$80,065 | 5 | 0 | 0 | 4 |
| [Jern] The Mexikaner | 1 h 8 min | 15 | 16 | 0.94 | 0.22 | +$63,554 | 0 | 0 | 14 | 3 |
| retrojudah | 1 h 11 min | 13 | 8 | 1.63 | 0.18 | +$71,958 | 4 | 1 | 0 | 3 |
| Rusty Shackleford | 1 h 23 min | 12 | 6 | 2.00 | 0.14 | +$133,752 | 3 | 0 | 4 | 4 |
| xxhazfunxx | 1 h 22 min | 11 | 13 | 0.85 | 0.13 | +$97,590 | 2 | 0 | 0 | 3 |
| [DHC] Outrider | 38 min | 11 | 3 | 3.67 | 0.29 | +$50,774 | 1 | 0 | 0 | 5 |
| Biggie | 1 h 24 min | 10 | 2 | 5.00 | 0.12 | +$103,754 | 0 | 0 | 0 | 6 |
| [CIK] VFLUXGAMING | 1 h 24 min | 9 | 2 | 4.50 | 0.11 | +$114,387 | 2 | 0 | 0 | 8 |
| [SOS] MerchantofGirth | 55 min | 9 | 9 | 1.00 | 0.16 | +$51,918 | 1 | 0 | 0 | 3 |
| plagueasus | 1 h 27 min | 8 | 7 | 1.14 | 0.09 | +$78,922 | 4 | 0 | 0 | 3 |
| Wheezy | 44 min | 8 | 5 | 1.60 | 0.18 | +$41,893 | 1 | 0 | 0 | 7 |
| Frankie | 44 min | 8 | 7 | 1.14 | 0.18 | +$42,673 | 3 | 0 | 1 | 5 |
| Typicals | 1 h 37 min | 7 | 9 | 0.78 | 0.07 | +$62,797 | 3 | 0 | 0 | 4 |
| CHILE FROM CHILE | 1 h 19 min | 7 | 10 | 0.70 | 0.09 | +$49,813 | 0 | 0 | 0 | 4 |
| CHUGNIFICENT | 35 min | 7 | 2 | 3.50 | 0.20 | +$39,658 | 3 | 0 | 1 | 7 |
| JmoAKAMojo | 1 h 21 min | 6 | 5 | 1.20 | 0.07 | +$92,763 | 1 | 2 | 0 | 4 |
| [CRO] Rick Grimes | 1 h 20 min | 6 | 8 | 0.75 | 0.07 | +$102,060 | 4 | 0 | 0 | 2 |
| fredric104117 | 30 min | 6 | 3 | 2.00 | 0.20 | +$62,584 | 3 | 0 | 0 | 5 |
| [DEUS] Leon | 18 min | 5 | 0 | 5.00 | 0.27 | +$14,607 | 0 | 0 | 0 | 5 |
| [GOD] the silence | 1 h 22 min | 4 | 13 | 0.31 | 0.05 | +$41,092 | 0 | 0 | 0 | 2 |
| Ξ Gamalixious | 55 min | 4 | 4 | 1.00 | 0.07 | +$73,427 | 0 | 1 | 4 | 3 |
| Big Shooter | 1 h 27 min | 3 | 14 | 0.21 | 0.03 | +$67,581 | 2 | 0 | 0 | 1 |
| RojoHuevo13 | 1 h 12 min | 3 | 7 | 0.43 | 0.04 | +$62,199 | 1 | 0 | 0 | 2 |
| DEACONYORMUM | 1 h 3 min | 3 | 8 | 0.38 | 0.05 | +$37,349 | 2 | 0 | 0 | 1 |
| Lunar Waves | 21 min | 3 | 1 | 3.00 | 0.14 | +$17,361 | 1 | 0 | 0 | 3 |
| [ANAL] FentCart | 1 h 29 min | 2 | 9 | 0.22 | 0.02 | +$66,287 | 0 | 0 | 0 | 1 |
| SICARI0 SICARIO | 1 h 19 min | 2 | 8 | 0.25 | 0.03 | +$150,872 | 0 | 0 | 2 | 1 |
| Sheck Wes | 46 min | 2 | 9 | 0.22 | 0.04 | +$25,863 | 0 | 0 | 0 | 1 |
| SmithTheMyth | 28 min | 2 | 2 | 1.00 | 0.07 | +$16,858 | 0 | 0 | 0 | 2 |
| Johnnypotsmokr | 13 min | 2 | 3 | 0.67 | 0.16 | +$9,190 | 0 | 0 | 0 | 2 |
| Mr Snyp | 1 h 25 min | 1 | 4 | 0.25 | 0.01 | +$122,582 | 0 | 0 | 0 | 1 |
| [FOTS] johnnny | 37 min | 1 | 4 | 0.25 | 0.03 | +$32,900 | 0 | 0 | 0 | 1 |
| [GIRT] Girthquake | 37 min | 1 | 3 | 0.33 | 0.03 | +$22,110 | 1 | 0 | 0 | 1 |
| glitorious | 19 min | 1 | 2 | 0.50 | 0.05 | +$11,355 | 0 | 0 | 0 | 1 |
| C. Kyle | 12 min | 1 | 2 | 0.50 | 0.09 | +$4,972 | 0 | 0 | 0 | 1 |
| [WF] josh | 2 h 18 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| BitaGamer | 1 h 22 min | 0 | 7 | 0.00 | 0.00 | +$99,272 | 0 | 0 | 0 | 0 |
| Rox | 1 h 2 min | 0 | 0 | — | 0.00 | +$90,779 | 0 | 0 | 0 | 0 |
| TheGrnCard | 44 min | 0 | 1 | 0.00 | 0.00 | +$41,591 | 0 | 1 | 0 | 0 |
| Willie | 31 min | 0 | 1 | 0.00 | 0.00 | +$7,610 | 0 | 0 | 0 | 0 |
| MerchantofKush | 31 min | 0 | 4 | 0.00 | 0.00 | +$7,665 | 0 | 0 | 0 | 0 |
| HunterNugent | 19 min | 0 | 1 | 0.00 | 0.00 | +$5,460 | 0 | 0 | 0 | 0 |
| D1LUTE | 15 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| MAJ payne | 15 min | 0 | 2 | 0.00 | 0.00 | +$1,980 | 0 | 0 | 0 | 0 |
| Rebelscum | 14 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| iceberg | 12 min | 0 | 1 | 0.00 | 0.00 | +$1,601 | 0 | 0 | 0 | 0 |
| Daddy Spank | 4 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| [TTV] Bigdub1942 | 1 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Karmelo Anthony | 42 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| happ | 32 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| [BFS] Triip. † | 16 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
Manticore loss 65 players
| [TEG] cptwenky | 1 h 20 min | 24 | 7 | 3.43 | 0.30 | +$131,937 | 2 | 0 | 24 | 8 |
| [Luck] LuckyShot | 60 min | 24 | 10 | 2.40 | 0.40 | +$95,472 | 8 | 0 | 0 | 8 |
| Matty ICE | 1 h 35 min | 21 | 14 | 1.50 | 0.22 | +$115,300 | 9 | 0 | 0 | 4 |
| [TCFD] Creeper | 1 h 33 min | 18 | 13 | 1.38 | 0.19 | +$90,379 | 4 | 0 | 0 | 5 |
| Hannibal | 1 h 17 min | 18 | 3 | 6.00 | 0.23 | +$125,910 | 14 | 0 | 0 | 15 |
| Just A Horse | 1 h 31 min | 17 | 14 | 1.21 | 0.19 | +$158,806 | 5 | 0 | 0 | 9 |
| TheTrueEnderLord | 1 h 20 min | 17 | 18 | 0.94 | 0.21 | +$76,147 | 6 | 0 | 0 | 4 |
| Shiva | 1 h 22 min | 16 | 16 | 1.00 | 0.19 | +$77,634 | 6 | 0 | 0 | 4 |
| [TCFD] PitBull | 1 h 33 min | 15 | 10 | 1.50 | 0.16 | +$112,132 | 1 | 0 | 7 | 8 |
| Pipe Dreemz | 1 h 26 min | 15 | 16 | 0.94 | 0.17 | +$135,332 | 1 | 0 | 0 | 6 |
| CNN's Best Reporter | 1 h 29 min | 9 | 8 | 1.13 | 0.10 | +$113,149 | 0 | 0 | 1 | 4 |
| dixon91rs | 1 h 21 min | 9 | 8 | 1.13 | 0.11 | +$102,534 | 2 | 0 | 1 | 4 |
| [TDT] Dodge | 1 h 21 min | 7 | 3 | 2.33 | 0.09 | +$29,980 | 1 | 0 | 0 | 7 |
| [MOON] goldenberg | 1 h 21 min | 7 | 10 | 0.70 | 0.09 | +$67,417 | 1 | 0 | 0 | 2 |
| thomas423 | 1 h 19 min | 7 | 8 | 0.88 | 0.09 | +$78,791 | 4 | 0 | 0 | 3 |
| Ernie Bird | 1 h 11 min | 7 | 2 | 3.50 | 0.10 | +$103,008 | 3 | 0 | 0 | 4 |
| [QuAk] SGT Cockburn | 60 min | 7 | 4 | 1.75 | 0.12 | +$74,819 | 1 | 1 | 4 | 3 |
| AFabledGod | 38 min | 7 | 5 | 1.40 | 0.18 | +$30,064 | 0 | 0 | 0 | 3 |
| ShadowStrider | 1 h 22 min | 6 | 11 | 0.55 | 0.07 | +$65,374 | 0 | 0 | 0 | 2 |
| Malligator Trader | 60 min | 6 | 4 | 1.50 | 0.10 | +$63,956 | 0 | 0 | 6 | 6 |
| Killa | 1 h 20 min | 5 | 6 | 0.83 | 0.06 | +$90,059 | 0 | 0 | 5 | 5 |
| ICEN9NEKILLZz | 1 h 6 min | 5 | 13 | 0.38 | 0.08 | +$47,755 | 1 | 0 | 0 | 2 |
| [7TH] Tinm4n | 56 min | 5 | 4 | 1.25 | 0.09 | +$42,719 | 3 | 0 | 0 | 5 |
| DOOM | 1 h 25 min | 4 | 9 | 0.44 | 0.05 | +$114,020 | 0 | 0 | 0 | 2 |
| Venom | 1 h 21 min | 4 | 12 | 0.33 | 0.05 | +$49,497 | 3 | 0 | 0 | 3 |
| butteredtoast | 1 h 32 min | 3 | 10 | 0.30 | 0.03 | +$99,366 | 0 | 0 | 3 | 3 |
| John Sauce | 1 h 22 min | 3 | 3 | 1.00 | 0.04 | +$84,716 | 0 | 0 | 1 | 2 |
| L(OP)es | 22 min | 3 | 2 | 1.50 | 0.14 | +$19,268 | 1 | 0 | 0 | 3 |
| Cosgrove | 1 h 31 min | 2 | 2 | 1.00 | 0.02 | +$102,440 | 0 | 0 | 0 | 1 |
| Slushy69 | 22 min | 2 | 0 | 2.00 | 0.09 | +$36,457 | 0 | 0 | 0 | 2 |
| TxBlood187 | 1 h 31 min | 1 | 3 | 0.33 | 0.01 | +$91,034 | 1 | 1 | 0 | 1 |
| Demented_Novacks | 1 h 19 min | 1 | 7 | 0.14 | 0.01 | +$99,529 | 1 | 0 | 0 | 1 |
| Buster | 1 h 6 min | 1 | 4 | 0.25 | 0.02 | +$61,837 | 0 | 0 | 1 | 1 |
| Thumb guy | 52 min | 1 | 7 | 0.14 | 0.02 | +$22,820 | 0 | 0 | 0 | 1 |
| [ΞKDΞ] Kebby | 28 min | 1 | 2 | 0.50 | 0.04 | +$6,237 | 1 | 0 | 0 | 1 |
| Ancient Devil | 1 h 20 min | 0 | 1 | 0.00 | 0.00 | +$113,187 | 0 | 0 | 0 | 0 |
| HairDoo38 | 1 h 19 min | 0 | 12 | 0.00 | 0.00 | +$60,278 | 0 | 0 | 0 | 0 |
| virgil_tracy | 1 h 19 min | 0 | 2 | 0.00 | 0.00 | +$76,142 | 0 | 0 | 0 | 0 |
| [WF] Jbob | 1 h 13 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| [FAFO] Outlaw6Actual | 1 h 11 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| [WF] BurntToast1C | 51 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Hamini9 | 34 min | 0 | 6 | 0.00 | 0.00 | +$7,440 | 0 | 0 | 0 | 0 |
| JayRecondo | 33 min | 0 | 2 | 0.00 | 0.00 | +$8,600 | 0 | 0 | 0 | 0 |
| Capt. Paddy Mayne | 28 min | 0 | 2 | 0.00 | 0.00 | +$18,130 | 0 | 0 | 0 | 0 |
| [WF] spurg | 20 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| [NOOB] Toxic Cowboy504 | 16 min | 0 | 0 | — | 0.00 | +$7,450 | 0 | 0 | 0 | 0 |
| [JAM] Slate | 11 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| mickec2204 | 6 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| roliverb36 | 5 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| a1014 | 4 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| xXHeeePauk | 4 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Nodnarb | 3 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| maverickftr | 3 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| [1738] gavbear3000 | 2 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Karma | 2 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Ender. | 1 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Kief | 1 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| [APPY] MFMisfit | 1 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| DeltaOneHundred | 56 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Trippply | 46 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| thebeastowned | 44 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| THEONETRUEMORTY | 38 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| otlfdavo9 | 38 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| StaticSignal | 28 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| [VNZ] VamVam | 22 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
Lonestar loss 72 players
| [CHUD] Proto | 1 h 23 min | 21 | 6 | 3.50 | 0.25 | +$52,986 | 0 | 1 | 20 | 13 |
| [WF] SteelGuy8 | 2 h 5 min | 20 | 15 | 1.33 | 0.16 | +$113,991 | 3 | 6 | 11 | 6 |
| [OGNG] BrevDawgHD | 1 h 22 min | 19 | 23 | 0.83 | 0.23 | +$111,863 | 5 | 0 | 0 | 5 |
| [TSRP] FAT_HEFE TTV | 45 min | 19 | 6 | 3.17 | 0.42 | +$69,271 | 0 | 0 | 0 | 8 |
| [OGNG] MostlyLegal253 | 1 h 22 min | 16 | 22 | 0.73 | 0.20 | +$105,343 | 3 | 0 | 0 | 6 |
| McBangoFPS | 1 h 10 min | 14 | 11 | 1.27 | 0.20 | +$54,172 | 5 | 0 | 0 | 3 |
| Fredwod | 1 h 34 min | 12 | 7 | 1.71 | 0.13 | +$111,709 | 6 | 0 | 3 | 5 |
| [TBZ] dkdy | 34 min | 9 | 2 | 4.50 | 0.27 | +$7,654 | 0 | 0 | 4 | 5 |
| [WF] Pnorth10inFLACID | 19 min | 9 | 2 | 4.50 | 0.47 | +$25,597 | 1 | 0 | 5 | 5 |
| SoggyBurrito | 1 h 26 min | 8 | 17 | 0.47 | 0.09 | +$50,262 | 1 | 0 | 5 | 4 |
| Mr.Glock | 42 min | 8 | 7 | 1.14 | 0.19 | +$50,396 | 2 | 0 | 0 | 3 |
| thepunkoffunk | 46 min | 7 | 9 | 0.78 | 0.15 | +$33,194 | 0 | 0 | 1 | 2 |
| SleepySheep | 33 min | 7 | 5 | 1.40 | 0.21 | +$30,352 | 5 | 0 | 0 | 3 |
| Wetz16 | 1 h 33 min | 6 | 12 | 0.50 | 0.06 | +$90,553 | 1 | 0 | 1 | 2 |
| mr2slow1991t | 1 h 25 min | 6 | 5 | 1.20 | 0.07 | +$105,512 | 2 | 0 | 0 | 3 |
| On1_no_Hanzo | 1 h 3 min | 6 | 11 | 0.55 | 0.10 | +$50,581 | 1 | 0 | 2 | 3 |
| Mr. Freeman | 55 min | 6 | 5 | 1.20 | 0.11 | +$40,113 | 1 | 0 | 0 | 4 |
| chpoopbifdit | 25 min | 6 | 3 | 2.00 | 0.24 | +$29,446 | 1 | 0 | 0 | 3 |
| WhereMiMoney | 1 h 15 min | 4 | 19 | 0.21 | 0.05 | +$31,205 | 1 | 0 | 0 | 1 |
| Freaky Nikki | 1 h 1 min | 4 | 5 | 0.80 | 0.07 | +$34,983 | 0 | 0 | 0 | 2 |
| [WF] Forge | 2 h 3 min | 3 | 25 | 0.12 | 0.02 | +$63,943 | 2 | 0 | 0 | 2 |
| Smurfeater | 1 h | 3 | 9 | 0.33 | 0.05 | +$34,995 | 0 | 0 | 0 | 2 |
| Nost | 33 min | 3 | 5 | 0.60 | 0.09 | +$16,020 | 0 | 0 | 0 | 3 |
| [LEAK] RagenGage | 33 min | 3 | 9 | 0.33 | 0.09 | +$23,905 | 0 | 0 | 0 | 2 |
| Syphon | 28 min | 3 | 5 | 0.60 | 0.11 | +$15,676 | 0 | 0 | 0 | 2 |
| SpecialK5456 | 25 min | 3 | 4 | 0.75 | 0.12 | +$17,738 | 1 | 0 | 0 | 2 |
| b8c0nator | 1 h 21 min | 2 | 10 | 0.20 | 0.02 | +$28,704 | 0 | 0 | 0 | 1 |
| Slack_0ff | 1 h 4 min | 2 | 10 | 0.20 | 0.03 | +$44,335 | 2 | 0 | 0 | 2 |
| nerfmyexistence | 43 min | 2 | 12 | 0.17 | 0.05 | +$16,729 | 1 | 0 | 0 | 1 |
| Adronyth | 43 min | 2 | 10 | 0.20 | 0.05 | +$18,251 | 0 | 0 | 0 | 2 |
| Solty | 41 min | 2 | 6 | 0.33 | 0.05 | +$24,084 | 0 | 0 | 0 | 1 |
| ( っ'-')Full Balls Mc | 31 min | 2 | 7 | 0.29 | 0.06 | +$11,785 | 0 | 0 | 0 | 2 |
| Uncle Iroh | 26 min | 2 | 3 | 0.67 | 0.08 | +$6,968 | 1 | 0 | 0 | 2 |
| [UwU] Tycoz | 1 h 33 min | 1 | 8 | 0.13 | 0.01 | +$40,996 | 0 | 0 | 0 | 1 |
| Lazy Jester | 1 h 21 min | 1 | 11 | 0.09 | 0.01 | +$23,940 | 0 | 0 | 0 | 1 |
| SwegMeisterJay | 60 min | 1 | 17 | 0.06 | 0.02 | +$32,439 | 0 | 0 | 1 | 1 |
| [ogng] TheIndicaGuru | 54 min | 1 | 9 | 0.11 | 0.02 | +$19,132 | 0 | 0 | 0 | 1 |
| Lazlo | 19 min | 1 | 1 | 1.00 | 0.05 | +$10,263 | 0 | 0 | 0 | 1 |
| joshua923 | 19 min | 1 | 3 | 0.33 | 0.05 | +$3,530 | 0 | 0 | 0 | 1 |
| CypressChan | 16 min | 1 | 3 | 0.33 | 0.06 | +$8,805 | 1 | 0 | 0 | 1 |
| [POOB] Cryo | 3 h 25 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Olidimmara | 1 h 35 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| [WF] Reckless | 1 h 29 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| [WF] Sketchy Wiggums | 1 h 15 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| [WF] Clutch101 | 1 h 2 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Will | 58 min | 0 | 10 | 0.00 | 0.00 | +$18,044 | 0 | 0 | 0 | 0 |
| EnE_Bas_Co | 49 min | 0 | 6 | 0.00 | 0.00 | +$20,773 | 0 | 0 | 0 | 0 |
| Proeliator | 48 min | 0 | 5 | 0.00 | 0.00 | +$17,631 | 0 | 0 | 0 | 0 |
| [CHUD] Peaches | 43 min | 0 | 3 | 0.00 | 0.00 | +$30,342 | 0 | 1 | 0 | 0 |
| ProphetOfEden72 | 39 min | 0 | 5 | 0.00 | 0.00 | +$25,925 | 0 | 0 | 0 | 0 |
| Torlor | 36 min | 0 | 4 | 0.00 | 0.00 | +$34,296 | 0 | 0 | 0 | 0 |
| Wang Choo | 36 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| [OGNG] PapaSnatch | 35 min | 0 | 7 | 0.00 | 0.00 | +$8,165 | 0 | 0 | 0 | 0 |
| Shave The Turtles | 33 min | 0 | 2 | 0.00 | 0.00 | +$14,884 | 0 | 0 | 0 | 0 |
| Sgt. Gump | 26 min | 0 | 3 | 0.00 | 0.00 | +$26,199 | 0 | 0 | 0 | 0 |
| littleletdown | 23 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Brettly5 | 17 min | 0 | 1 | 0.00 | 0.00 | +$20,106 | 0 | 0 | 0 | 0 |
| [ZULU] AceXIII ~Music~ | 14 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| MCSolt | 10 min | 0 | 3 | 0.00 | 0.00 | +$4,020 | 0 | 0 | 0 | 0 |
| Noaty | 9 min | 0 | 1 | 0.00 | 0.00 | +$228 | 0 | 0 | 0 | 0 |
| [Boom] Pandemonium | 9 min | 0 | 2 | 0.00 | 0.00 | +$660 | 0 | 0 | 0 | 0 |
| Yetta | 9 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| JoeSunder | 7 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Sammy~Sama | 7 min | 0 | 0 | — | 0.00 | +$570 | 0 | 0 | 0 | 0 |
| Kakon Phonos | 6 min | 0 | 1 | 0.00 | 0.00 | +$410 | 0 | 0 | 0 | 0 |
| Hivesbane_ | 6 min | 0 | 1 | 0.00 | 0.00 | +$410 | 0 | 0 | 0 | 0 |
| The Nox Smurf | 1 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| thedemogorgon | 1 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| olea454r | 48 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| [3mk] vander | 32 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| The Chooch | 22 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Gonzo | 18 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
Unassigned 24 players
| [Cpl.] Russell [29th ID] | 2 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Creamy Butter | 2 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| JB | 1 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| [TGL] Ripz | 48 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Real Life Peter Grif | 29 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Flacidius | 26 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| blynch | 26 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| [fat] VILLAGER BILL | 25 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Link267I | 25 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| [RSK] PoonTappa | 22 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Homeless Joe | 20 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Chris Mclean | 19 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Padna | 16 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Hisoka | 16 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| lelo1984 | 13 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| [YBH] メJ-尺口刀 | 12 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| stebosa | 10 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Capt Tokki | 10 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| [§k] §k.Marty | 10 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| xXxKickazzxXx | 10 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Reebala | 10 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| [dih] SolJaGoy Fentanyhahu | 8 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| TROLister | 8 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Budhud | 2 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Clock | Killer | Victim | With | Range |
|---|---|---|---|---|
| 2:38:14 | Lunar Waves | Just A Horse headshot | Galil | 31 m |
| 2:38:07 | JmoAKAMojo | Adronyth | Galil | 38 m |
| 2:38:06 | [TCFD] Creeper | [APPY] 8au | SKS | 149 m |
| 2:37:52 | [APPY] 8au | nerfmyexistence | SVD | 104 m |
| 2:37:47 | Rusty Shackleford | SoggyBurrito | Vanguard CIWS | 667 m |
| 2:37:44 | Uncle Iroh | Uncle Iroh suicide | Fall | — |
| 2:37:42 | [WF] Apex | b8c0nator | Galil | 33 m |
| 2:37:40 | plagueasus | plagueasus suicide | C4 charge | — |
| 2:37:24 | [TCFD] Creeper | Frankie headshot | SKS | 30 m |
| 2:37:23 | [TT] ferb | Pipe Dreemz | Galil | 21 m |
| 2:37:21 | Pipe Dreemz | retrojudah | Galil | 21 m |
| 2:37:19 | [TBZ] dkdy | Venom | AT mine | 739 m |
| 2:37:19 | [TBZ] dkdy | ShadowStrider | AT mine | 738 m |
| 2:37:10 | [APPY] 8au | Kakon Phonos | SVD | 39 m |
| 2:37:04 | xxhazfunxx | Lazlo | A-91 | 1 m |
| 2:37:00 | RockyJSquirrel | Shiva | SVD | 43 m |
| 2:37:00 | Frankie | L(OP)es headshot | Galil | 20 m |
| 2:36:55 | Rusty Shackleford | Fredwod | Vanguard CIWS | 488 m |
| 2:36:53 | [LEAK] RagenGage | [LEAK] RagenGage suicide | MH-6 | — |
| 2:36:52 | [APPY] 8au | Will headshot | SVD | 75 m |
| 2:36:52 | [Boom] Pandemonium | [Boom] Pandemonium suicide | Fall | — |
| 2:36:50 | [WF] TRIKZ | butteredtoast | L81 mortar | 698 m |
| 2:36:42 | [CHUD] Proto | [7TH] Tinm4n | Ural | 1282 m |
