← Leaderboard
nerfmyexistence
Rank here
#5,341
Rank, all WARFORGE servers
#5,341
Streak
1 loss
Matches
5 · 1-4-0
K/D
0.26 · 8 / 31
Kills per minute
0.04
Headshot rate
25%
Best streak
2 kills
Rank is the place among every player seen on the servers, by all-time kills, with at least 60 minutes played; a dash means under the floor. Matches are wins-losses-draws. Kills, deaths and the rate per minute are the game's own counters over the matches that ended; the headshot rate and best streak come from the kill feed.
Seasons| Season | Kind | K | D | K/D | Matches | W-L-D | Places won |
|---|---|---|---|---|---|---|---|
| Season 2 Live | Official | 1 | 2 | 0.50 | 1 | 0-1-0 | — |
| Season 1 | Official | 7 | 29 | 0.24 | 4 | 1-3-0 | — |
| All time | — | 8 | 31 | 0.26 | 5 | 1-4-0 | — |
A season counts the matches that ended in it, over the same servers as the rest of this page. Places are on this server's board when the season finished: the top three on kills, K/D (at least 10 matches), playtime and wins.
CombatHeadshots
3
Longest shot
663 m
Average shot
185 m
Team kills
2 · 1 taken
Suicides
2
Weapons
Galil4
L81 mortar3
AK741
Bushmaster M17S1
Large hammer1
By map
| Map | Matches | W | K/D |
|---|---|---|---|
| Bakurani | 2 | 0 | 0.43 |
| Zestafona | 2 | 0 | 0.08 |
| Ozeti | 1 | 1 | 0.20 |
By faction
| Faction | Matches | W | K/D |
|---|---|---|---|
| Lonestar | 3 | 0 | 0.25 |
| Valkyra | 2 | 1 | 0.29 |
| Started | Map | Faction | Result | Time | K | D | Cash |
|---|---|---|---|---|---|---|---|
| Oct 17, 2026, 03:01:09 AM | Zestafona | Valkyra | Loss | 16 min | 1 | 2 | +$6,100 |
| Oct 02, 2026, 03:10:05 AM | Ozeti | Valkyra | Win | 47 min | 1 | 5 | +$30,954 |
| Oct 02, 2026, 02:22:27 AM | Bakurani | Lonestar | Loss | 47 min | 4 | 2 | +$50,475 |
| Oct 02, 2026, 01:16:09 AM | Zestafona | Lonestar | Loss | 1 h 6 min | 0 | 10 | +$8,928 |
| Oct 01, 2026, 12:03:46 PM | Bakurani | Lonestar | Loss | 43 min | 2 | 12 | +$16,729 |
A match counts once it has ended on the server; kills and deaths in it are the game's own scoreboard counters.