← Matches
Kill feed · 775
Ozeti
King of the Hill · Day Late Clear ·Started Sep 26, 2026, 12:42:09 AM · 1 h 11 min · 100 at peak · 149 played
Winner
Valkyra
Valkyra 100
Lonestar 36
Manticore 19
Score over the match
ValkyraLonestarManticore
Valkyra win 40 players
| Xeno | 1 h 10 min | 45 | 6 | 7.50 | 0.64 | +$116,975 | 12 | 0 | 45 | 10 |
| Let me get a Chopped | 1 h 11 min | 42 | 9 | 4.67 | 0.60 | +$224,586 | 9 | 0 | 0 | 24 |
| [APPY] _bjorn | 1 h 11 min | 30 | 14 | 2.14 | 0.42 | +$161,486 | 8 | 0 | 0 | 5 |
| [APPY] 8au | 1 h 11 min | 29 | 6 | 4.83 | 0.41 | +$196,447 | 8 | 0 | 0 | 9 |
| TheSquarebush | 1 h 11 min | 25 | 9 | 2.78 | 0.35 | +$118,643 | 6 | 0 | 0 | 6 |
| [APPY] MFMisfit | 1 h 11 min | 22 | 11 | 2.00 | 0.31 | +$123,035 | 2 | 0 | 10 | 9 |
| Jamsheed | 1 h 11 min | 18 | 13 | 1.38 | 0.25 | +$93,091 | 2 | 1 | 0 | 9 |
| Dobby | 1 h 11 min | 18 | 3 | 6.00 | 0.25 | +$126,693 | 6 | 0 | 0 | 12 |
| kimchibby | 1 h 10 min | 16 | 5 | 3.20 | 0.23 | +$135,577 | 4 | 0 | 0 | 8 |
| iceberg | 1 h 10 min | 15 | 7 | 2.14 | 0.21 | +$74,672 | 1 | 0 | 13 | 10 |
| BLACK | 1 h 11 min | 14 | 8 | 1.75 | 0.20 | +$92,313 | 5 | 0 | 0 | 7 |
| [WF] SteelGuy8 | 1 h 11 min | 13 | 4 | 3.25 | 0.18 | +$75,284 | 3 | 0 | 0 | 7 |
| SANDMAN | 1 h 11 min | 12 | 4 | 3.00 | 0.17 | +$103,637 | 2 | 0 | 4 | 3 |
| RockyJSquirrel | 1 h 11 min | 11 | 9 | 1.22 | 0.16 | +$108,503 | 0 | 0 | 1 | 3 |
| John Politics | 1 h 11 min | 11 | 12 | 0.92 | 0.16 | +$63,234 | 4 | 0 | 0 | 4 |
| [BLOW] Bagman | 1 h 11 min | 11 | 9 | 1.22 | 0.16 | +$113,865 | 3 | 0 | 0 | 4 |
| [WF] Raven | 1 h 11 min | 9 | 9 | 1.00 | 0.13 | +$58,981 | 5 | 0 | 0 | 4 |
| Tarkov Enjoyer | 1 h 11 min | 8 | 7 | 1.14 | 0.11 | +$59,547 | 3 | 0 | 4 | 3 |
| antdog1989 | 1 h 11 min | 8 | 4 | 2.00 | 0.11 | +$60,364 | 3 | 0 | 0 | 5 |
| Blout | 1 h 10 min | 6 | 12 | 0.50 | 0.09 | +$45,926 | 4 | 0 | 0 | 5 |
| [GooB] Ragefast | 42 min | 4 | 3 | 1.33 | 0.10 | +$46,963 | 3 | 0 | 0 | 4 |
| Medic FatCat | 1 h 9 min | 3 | 5 | 0.60 | 0.04 | +$42,577 | 1 | 0 | 0 | 3 |
| Smoothie | 29 min | 3 | 6 | 0.50 | 0.10 | +$36,896 | 0 | 0 | 0 | 2 |
| [DUCK] Neighborhood Roof Ko | 1 h 10 min | 2 | 8 | 0.25 | 0.03 | +$136,706 | 1 | 0 | 0 | 2 |
| Farms | 1 h 11 min | 1 | 8 | 0.13 | 0.01 | +$56,489 | 1 | 0 | 0 | 1 |
| FirstSpear | 1 h 11 min | 1 | 11 | 0.09 | 0.01 | +$54,078 | 0 | 0 | 0 | 1 |
| The007ed | 1 h 11 min | 1 | 2 | 0.50 | 0.01 | +$78,945 | 1 | 0 | 0 | 1 |
| ShaikhDizzle | 37 min | 1 | 5 | 0.20 | 0.03 | +$28,496 | 1 | 0 | 0 | 1 |
| TheBigOrange | 34 min | 1 | 5 | 0.20 | 0.03 | +$30,478 | 0 | 0 | 0 | 1 |
| The Price of Being P | 1 h 11 min | 0 | 3 | 0.00 | 0.00 | +$74,240 | 0 | 0 | 0 | 0 |
| glizzzey | 1 h 11 min | 0 | 4 | 0.00 | 0.00 | +$64,718 | 0 | 0 | 0 | 0 |
| [999] Dropz | 1 h 11 min | 0 | 7 | 0.00 | 0.00 | +$98,876 | 0 | 1 | 0 | 0 |
| [999] 🗿⃤⃢raco | 1 h 11 min | 0 | 4 | 0.00 | 0.00 | +$84,021 | 0 | 0 | 0 | 0 |
| task | 1 h 11 min | 0 | 2 | 0.00 | 0.00 | +$97,745 | 0 | 0 | 0 | 0 |
| Hellon2legs | 39 min | 0 | 1 | 0.00 | 0.00 | +$50,258 | 0 | 0 | 0 | 0 |
| [OB10] E4Mafia | 37 min | 0 | 3 | 0.00 | 0.00 | +$59,470 | 0 | 0 | 0 | 0 |
| da9$hiesty | 25 min | 0 | 5 | 0.00 | 0.00 | +$31,210 | 0 | 0 | 0 | 0 |
| FabulousVodka | 17 min | 0 | 0 | — | 0.00 | +$4,850 | 0 | 0 | 0 | 0 |
| [WF] josh | 7 min | 0 | 0 | — | 0.00 | +$1,690 | 0 | 0 | 0 | 0 |
| [WF] Forge | 5 min | 0 | 1 | 0.00 | 0.00 | +$892 | 0 | 0 | 0 | 0 |
Lonestar loss 45 players
| EZP | 46 min | 45 | 8 | 5.63 | 0.98 | +$77,082 | 10 | 0 | 40 | 27 |
| TheAbsoluteMadman | 1 h 11 min | 11 | 4 | 2.75 | 0.16 | +$91,353 | 2 | 0 | 0 | 10 |
| rogersislandoffical | 1 h 11 min | 11 | 9 | 1.22 | 0.16 | +$57,759 | 3 | 0 | 0 | 4 |
| [WF] Pnorth10inFLACID | 57 min | 10 | 3 | 3.33 | 0.17 | +$64,196 | 0 | 0 | 4 | 7 |
| [WF] spurg | 52 min | 7 | 6 | 1.17 | 0.13 | +$49,507 | 1 | 0 | 0 | 2 |
| [poop] CanOfBeanz | 1 h 11 min | 6 | 14 | 0.43 | 0.08 | +$45,513 | 1 | 0 | 0 | 3 |
| [P00P] St1xz | 1 h 11 min | 5 | 10 | 0.50 | 0.07 | +$42,379 | 0 | 1 | 0 | 3 |
| Noriciah | 1 h 9 min | 4 | 9 | 0.44 | 0.06 | +$64,833 | 1 | 0 | 0 | 2 |
| UNHuman | 1 h 11 min | 3 | 3 | 1.00 | 0.04 | +$86,023 | 0 | 0 | 3 | 2 |
| Cannon | 1 h 11 min | 3 | 10 | 0.30 | 0.04 | +$58,011 | 1 | 0 | 0 | 2 |
| Disco | 44 min | 3 | 7 | 0.43 | 0.07 | +$34,660 | 2 | 1 | 0 | 2 |
| Adduco | 34 min | 3 | 6 | 0.50 | 0.09 | +$29,644 | 1 | 0 | 2 | 2 |
| MrBlownapart | 33 min | 3 | 3 | 1.00 | 0.09 | +$24,659 | 1 | 0 | 0 | 1 |
| EpicAirless22 | 1 h 11 min | 2 | 6 | 0.33 | 0.03 | +$60,348 | 2 | 1 | 0 | 2 |
| LestatTheDark | 1 h 11 min | 2 | 12 | 0.17 | 0.03 | +$39,976 | 0 | 0 | 0 | 1 |
| Orbital_Raccoon | 51 min | 2 | 1 | 2.00 | 0.04 | +$54,268 | 0 | 0 | 0 | 2 |
| PICTURETHIS | 32 min | 2 | 3 | 0.67 | 0.06 | +$25,763 | 1 | 0 | 0 | 1 |
| [cbau] MovingPants | 8 min | 2 | 1 | 2.00 | 0.27 | +$6,680 | 2 | 0 | 0 | 2 |
| FestiveJoe | 1 h 11 min | 1 | 6 | 0.17 | 0.01 | +$37,763 | 0 | 1 | 0 | 1 |
| Bujan | 1 h 11 min | 1 | 3 | 0.33 | 0.01 | +$94,779 | 0 | 0 | 1 | 1 |
| ibrahim | 1 h 9 min | 1 | 6 | 0.17 | 0.01 | +$34,088 | 0 | 0 | 0 | 1 |
| [REX] I AM GL4dia70r | 1 h 9 min | 1 | 4 | 0.25 | 0.01 | +$43,706 | 0 | 0 | 1 | 1 |
| PlnkPanda | 54 min | 1 | 9 | 0.11 | 0.02 | +$41,258 | 0 | 1 | 0 | 1 |
| [ZULU] AceXIII ~Music~ | 48 min | 1 | 6 | 0.17 | 0.02 | +$17,259 | 0 | 0 | 0 | 1 |
| Peebo Abernathy | 24 min | 1 | 4 | 0.25 | 0.04 | +$12,061 | 1 | 0 | 0 | 1 |
| pineabple | 1 h 11 min | 0 | 11 | 0.00 | 0.00 | +$18,414 | 0 | 0 | 0 | 0 |
| boculatus | 1 h 10 min | 0 | 5 | 0.00 | 0.00 | +$64,205 | 0 | 0 | 0 | 0 |
| [ACE] BackyardDisciple | 1 h 10 min | 0 | 3 | 0.00 | 0.00 | +$46,807 | 0 | 1 | 0 | 0 |
| Radar | 1 h 10 min | 0 | 2 | 0.00 | 0.00 | +$58,632 | 0 | 1 | 0 | 0 |
| Noriziah | 1 h 10 min | 0 | 5 | 0.00 | 0.00 | +$48,880 | 0 | 1 | 0 | 0 |
| Fayd_Jester | 1 h 5 min | 0 | 3 | 0.00 | 0.00 | +$80,539 | 0 | 0 | 0 | 0 |
| Zerochill | 60 min | 0 | 0 | — | 0.00 | +$86,380 | 0 | 0 | 0 | 0 |
| EugeneSuckyaClean | 59 min | 0 | 0 | — | 0.00 | +$30,610 | 0 | 0 | 0 | 0 |
| bckbillyjr | 48 min | 0 | 2 | 0.00 | 0.00 | +$9,030 | 0 | 0 | 0 | 0 |
| KaDaBrA | 42 min | 0 | 0 | — | 0.00 | +$55,751 | 0 | 0 | 0 | 0 |
| NotTheMedic | 30 min | 0 | 4 | 0.00 | 0.00 | +$6,563 | 0 | 0 | 0 | 0 |
| Demigod | 29 min | 0 | 4 | 0.00 | 0.00 | +$10,256 | 0 | 0 | 0 | 0 |
| thtxNotMyJob | 29 min | 0 | 3 | 0.00 | 0.00 | +$11,212 | 0 | 0 | 0 | 0 |
| WreckeRalph | 26 min | 0 | 1 | 0.00 | 0.00 | +$17,509 | 0 | 0 | 0 | 0 |
| Red Dragoneer | 24 min | 0 | 5 | 0.00 | 0.00 | +$5,180 | 0 | 0 | 0 | 0 |
| Some Inept Soldier | 24 min | 0 | 2 | 0.00 | 0.00 | +$18,054 | 0 | 0 | 0 | 0 |
| [BEER] Hellacopp | 23 min | 0 | 1 | 0.00 | 0.00 | +$13,248 | 0 | 2 | 0 | 0 |
| JonkingAround | 22 min | 0 | 4 | 0.00 | 0.00 | +$10,757 | 0 | 1 | 0 | 0 |
| CowboyRoy | 19 min | 0 | 1 | 0.00 | 0.00 | +$14,935 | 0 | 0 | 0 | 0 |
| GlueHuffer420 | 10 min | 0 | 2 | 0.00 | 0.00 | +$1,940 | 0 | 0 | 0 | 0 |
Manticore loss 42 players
| [step] stepdev | 1 h 11 min | 36 | 9 | 4.00 | 0.51 | +$215,795 | 7 | 1 | 0 | 13 |
| MvpBoog | 1 h 11 min | 14 | 3 | 4.67 | 0.20 | +$55,506 | 4 | 0 | 0 | 7 |
| Janglezz | 56 min | 14 | 10 | 1.40 | 0.25 | +$48,401 | 3 | 0 | 0 | 8 |
| ]ES[ Death Killa | 1 h 11 min | 13 | 11 | 1.18 | 0.18 | +$76,757 | 4 | 0 | 12 | 4 |
| [CUM] iCantBreathe | 1 h 10 min | 11 | 17 | 0.65 | 0.16 | +$85,484 | 1 | 0 | 0 | 3 |
| fast guy | 47 min | 10 | 8 | 1.25 | 0.21 | +$41,506 | 4 | 0 | 0 | 4 |
| [CUM] herid300 | 1 h 10 min | 8 | 14 | 0.57 | 0.11 | +$47,425 | 0 | 0 | 0 | 4 |
| nobody | 46 min | 8 | 12 | 0.67 | 0.17 | +$69,369 | 3 | 0 | 0 | 2 |
| Real Life Peter Grif | 30 min | 8 | 3 | 2.67 | 0.27 | +$41,957 | 4 | 0 | 0 | 5 |
| [WF] Redd | 1 h 11 min | 7 | 15 | 0.47 | 0.10 | +$36,099 | 1 | 0 | 0 | 2 |
| That One Guy | 1 h 11 min | 5 | 11 | 0.45 | 0.07 | +$41,878 | 0 | 0 | 0 | 4 |
| ]ES[ LeperchaunIVXX | 1 h 10 min | 5 | 5 | 1.00 | 0.07 | +$112,219 | 2 | 0 | 0 | 2 |
| StealthTree | 1 h 1 min | 5 | 10 | 0.50 | 0.08 | +$60,169 | 0 | 0 | 4 | 4 |
| Seven777 | 1 h 11 min | 4 | 13 | 0.31 | 0.06 | +$40,353 | 0 | 0 | 0 | 1 |
| Scrappy_septer69 | 1 h 11 min | 4 | 14 | 0.29 | 0.06 | +$27,303 | 1 | 0 | 0 | 2 |
| Zorrio | 1 h 10 min | 4 | 7 | 0.57 | 0.06 | +$49,738 | 1 | 0 | 0 | 4 |
| ]ES[ Hobbes | 1 h 10 min | 4 | 7 | 0.57 | 0.06 | +$64,863 | 0 | 0 | 3 | 3 |
| D1LUTE | 56 min | 4 | 9 | 0.44 | 0.07 | +$31,889 | 3 | 0 | 1 | 2 |
| [STEP] Sloppy Bob | 1 h 11 min | 3 | 10 | 0.30 | 0.04 | +$53,730 | 0 | 0 | 0 | 3 |
| BabaYaga | 1 h 4 min | 3 | 11 | 0.27 | 0.05 | +$32,591 | 2 | 0 | 0 | 2 |
| [HHWD] zestyzapper | 1 h 11 min | 2 | 10 | 0.20 | 0.03 | +$56,753 | 0 | 0 | 0 | 1 |
| Craven | 1 h 11 min | 2 | 8 | 0.25 | 0.03 | +$125,884 | 0 | 0 | 1 | 1 |
| BatShitKrazy | 1 h 11 min | 2 | 3 | 0.67 | 0.03 | +$28,524 | 0 | 0 | 0 | 1 |
| katabatic | 36 min | 2 | 5 | 0.40 | 0.06 | +$36,682 | 0 | 1 | 2 | 1 |
| [FF<3] Jakey | 1 h 11 min | 1 | 15 | 0.07 | 0.01 | +$44,948 | 0 | 1 | 0 | 1 |
| [nutt] touch | 1 h 11 min | 1 | 8 | 0.13 | 0.01 | +$22,546 | 0 | 0 | 0 | 1 |
| Twinkie | 1 h 11 min | 1 | 10 | 0.10 | 0.01 | +$56,888 | 0 | 0 | 1 | 1 |
| cubanaso00 | 24 min | 1 | 3 | 0.33 | 0.04 | +$11,654 | 1 | 0 | 0 | 1 |
| Cozwurth | 1 h 11 min | 0 | 3 | 0.00 | 0.00 | +$64,762 | 0 | 0 | 0 | 0 |
| WIlhelem Mayher | 1 h 11 min | 0 | 12 | 0.00 | 0.00 | +$47,018 | 0 | 0 | 0 | 0 |
| NOVA | 1 h 11 min | 0 | 3 | 0.00 | 0.00 | +$94,563 | 0 | 0 | 0 | 0 |
| DNiseLive | 1 h 11 min | 0 | 6 | 0.00 | 0.00 | +$35,950 | 0 | 0 | 0 | 0 |
| yallsmokemids | 47 min | 0 | 6 | 0.00 | 0.00 | +$37,805 | 0 | 0 | 0 | 0 |
| John Pork. | 46 min | 0 | 11 | 0.00 | 0.00 | +$11,091 | 0 | 0 | 0 | 0 |
| [WTFO] RAK | 45 min | 0 | 3 | 0.00 | 0.00 | +$33,020 | 0 | 0 | 0 | 0 |
| Moostang | 34 min | 0 | 2 | 0.00 | 0.00 | +$26,140 | 0 | 0 | 0 | 0 |
| bozo | 22 min | 0 | 2 | 0.00 | 0.00 | +$4,905 | 0 | 0 | 0 | 0 |
| PureWhata | 15 min | 0 | 2 | 0.00 | 0.00 | +$6,031 | 0 | 0 | 0 | 0 |
| Latin Shogun | 14 min | 0 | 6 | 0.00 | 0.00 | +$4,793 | 0 | 0 | 0 | 0 |
| Churra_ | 12 min | 0 | 2 | 0.00 | 0.00 | +$1,620 | 0 | 0 | 0 | 0 |
| tool | 9 min | 0 | 1 | 0.00 | 0.00 | +$1,890 | 0 | 0 | 0 | 0 |
| [APPY] Yourway | 6 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
Unassigned 22 players
| devmann | 7 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Kool Aid Man | 6 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Asher | 4 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Itz_king001 | 3 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| [IFYB] Aries | 2 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Cicero | 1 min | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| TA-FAP-Rash Warrior | 42 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Bigg_Cam | 42 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Pissfist | 38 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| EZMac69 | 30 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| MonsterKupkake | 30 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| [TFF] FlickMyBEANO | 26 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| walee | 24 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| 1Puff | 23 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Hash Nerd | 18 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| 卂几ㄒ | 16 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| [Ratt] The Air Strike | 11 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Bertzgaming12 | 10 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| Ninjakadenlee | 6 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| QzuiAlt | 6 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| ImCommanderCody | 3 s | 0 | 0 | — | 0.00 | $0 | 0 | 0 | 0 | 0 |
| kuromi | 0 s | 0 | 0 | — | — | $0 | 0 | 0 | 0 | 0 |
| Clock | Killer | Victim | With | Range |
|---|---|---|---|---|
| 1:09:58 | TheSquarebush | Fayd_Jester | SVD | 314 m |
| 1:09:52 | Jamsheed | Zorrio | BMR-308 | 141 m |
| 1:09:41 | Jamsheed | [nutt] touch | BMR-308 | 4 m |
| 1:09:37 | Jamsheed | DNiseLive headshot | BMR-308 | 6 m |
| 1:09:36 | [WF] SteelGuy8 | [WF] SteelGuy8 suicide | Fall | — |
| 1:09:27 | Let me get a Chopped | [CUM] herid300 | M4 | 2 m |
| 1:09:22 | Noriziah | Noriziah suicide | Z20 Lakota | — |
| 1:09:21 | Let me get a Chopped | BabaYaga | M4 | 4 m |
| 1:09:17 | Let me get a Chopped | [HHWD] zestyzapper | M4 | 15 m |
| 1:09:17 | Let me get a Chopped | WIlhelem Mayher | M4 | 18 m |
| 1:09:13 | Moostang | Moostang suicide | MH-6 | — |
| 1:09:11 | BLACK | [FF<3] Jakey | Mosin Nagant | 115 m |
| 1:09:08 | FestiveJoe | [step] stepdev | AK74 | 4 m |
| 1:09:01 | iceberg | [poop] CanOfBeanz | SPH-2 artillery | 2162 m |
| 1:09:01 | Let me get a Chopped | [CUM] iCantBreathe | M4 | 6 m |
| 1:08:54 | [APPY] _bjorn | Churra_ | M4 | 50 m |
| 1:08:45 | iceberg | bckbillyjr | SPH-2 artillery | 2162 m |
| 1:08:41 | [APPY] _bjorn | Craven | M4 | 61 m |
| 1:08:37 | [WF] SteelGuy8 | Latin Shogun | Galil | 31 m |
| 1:08:28 | [APPY] _bjorn | PureWhata headshot | M4 | 66 m |
| 1:08:27 | Dobby | [ZULU] AceXIII ~Music~ | M4 | 37 m |
| 1:08:24 | [APPY] _bjorn | tool | M4 | 76 m |
| 1:08:22 | [APPY] MFMisfit | [P00P] St1xz | PP-19 Vityaz | 10 m |
| 1:08:16 | Tarkov Enjoyer | MvpBoog headshot | Humvee M249 | 113 m |
| 1:08:00 | [APPY] MFMisfit | Some Inept Soldier | PP-19 Vityaz | 39 m |
| 1:08:00 | Jamsheed | Twinkie | BMR-308 | 137 m |
| 1:07:54 | [P00P] St1xz | TheSquarebush | MP5 | 9 m |
| 1:07:52 | Tarkov Enjoyer | [STEP] Sloppy Bob | Humvee M249 | 37 m |
| 1:07:48 | da9$hiesty | da9$hiesty suicide | C4 charge | — |
| 1:07:45 | SANDMAN | John Pork. | Mosin Nagant | 292 m |
| 1:07:40 | [APPY] MFMisfit | LestatTheDark | PP-19 Vityaz | 9 m |
| 1:07:36 | John Politics | That One Guy | Galil | 62 m |
| 1:07:31 | EpicAirless22 | Orbital_Raccoon team kill | Claymore | 17 m |
| 1:07:23 | TheSquarebush | Noriciah | SVD | 70 m |
| 1:07:16 | [CUM] iCantBreathe | Jamsheed | M67 frag grenade | 31 m |
| 1:07:12 | John Politics | ]ES[ Death Killa | Galil | 99 m |
| 1:06:59 | Latin Shogun | Latin Shogun suicide | Fall | — |
| 1:06:59 | [APPY] MFMisfit | MrBlownapart | PP-19 Vityaz | 15 m |
| 1:06:57 | [poop] CanOfBeanz | [poop] CanOfBeanz suicide | Z20 Lakota | — |
| 1:06:56 | Seven777 | Xeno | M67 frag grenade | 32 m |
| 1:06:53 | Dobby | Demigod headshot | M4 | 50 m |
| 1:06:52 | antdog1989 | ]ES[ LeperchaunIVXX headshot | GGX 18 | 13 m |
| 1:06:52 | Let me get a Chopped | WIlhelem Mayher | M67 frag grenade | 40 m |
| 1:06:52 | SANDMAN | NOVA | Talon 9K-SAM | 258 m |
| 1:06:46 | ]ES[ LeperchaunIVXX | BLACK | SKS | 4 m |
| 1:06:39 | kimchibby | cubanaso00 | SVD | 239 m |
| 1:06:36 | [step] stepdev | boculatus | BMR-308 | 147 m |
| 1:06:35 | kimchibby | That One Guy | SVD | 308 m |
| 1:06:31 | John Politics | ]ES[ Hobbes | Galil | 79 m |
| 1:06:31 | [step] stepdev | Peebo Abernathy | BMR-308 | 56 m |
| 1:06:24 | [step] stepdev | Adduco | BMR-308 | 97 m |
| 1:06:22 | [step] stepdev | [REX] I AM GL4dia70r headshot | BMR-308 | 106 m |
| 1:06:12 | [APPY] MFMisfit | pineabple headshot | PP-19 Vityaz | 61 m |
| 1:06:08 | BLACK | Craven | Mosin Nagant | 200 m |
| 1:06:04 | [APPY] MFMisfit | [ZULU] AceXIII ~Music~ | PP-19 Vityaz | 40 m |
| 1:06:01 | Let me get a Chopped | [HHWD] zestyzapper | M67 frag grenade | 36 m |
| 1:05:58 | [step] stepdev | Fayd_Jester | BMR-308 | 130 m |
| 1:05:38 | Xeno | BabaYaga | AH-6M miniguns | 111 m |
| 1:05:31 | [WF] SteelGuy8 | Cannon | Galil | 6 m |
| 1:05:29 | Let me get a Chopped | Zorrio | M67 frag grenade | 11 m |
| 1:05:27 | Cannon | Blout | Galil | 47 m |
| 1:05:24 | Xeno | WIlhelem Mayher headshot | AH-6M miniguns | 94 m |
| 1:05:20 | [ACE] BackyardDisciple | [ACE] BackyardDisciple suicide | MH-6 | — |
| 1:05:18 | Tarkov Enjoyer | bozo | Humvee M249 | 56 m |
| 1:05:18 | iceberg | Adduco | SPH-2 artillery | 2193 m |
| 1:05:17 | [WF] Raven | FestiveJoe | M4 | 91 m |
| 1:05:14 | [WF] spurg | [WF] spurg suicide | Fall | — |
| 1:05:12 | [WF] Raven | TheAbsoluteMadman headshot | M4 | 52 m |
| 1:05:11 | Let me get a Chopped | [STEP] Sloppy Bob | M67 frag grenade | 7 m |
| 1:05:08 | [REX] I AM GL4dia70r | The Price of Being P | Humvee (minigun) | 809 m |
| 1:04:59 | Xeno | [CUM] iCantBreathe | AH-6M miniguns | 77 m |
| 1:04:48 | Medic FatCat | Churra_ | BMR-308 | 46 m |
| 1:04:42 | TheSquarebush | Seven777 | SVD | 41 m |
| 1:04:40 | Xeno | WIlhelem Mayher | AH-6M miniguns | 105 m |
| 1:04:39 | [step] stepdev | NotTheMedic headshot | BMR-308 | 2 m |
| 1:04:36 | Let me get a Chopped | BabaYaga headshot | M4 | 29 m |
| 1:04:30 | Let me get a Chopped | DNiseLive headshot | M4 | 4 m |
| 1:04:29 | Dobby | [poop] CanOfBeanz | M4 | 8 m |
| 1:04:17 | Let me get a Chopped | [nutt] touch | M4 | 3 m |
| 1:04:11 | BLACK | Latin Shogun | Mosin Nagant | 176 m |
| 1:04:03 | [WF] SteelGuy8 | ibrahim | Galil | 10 m |
| 1:03:59 | Jamsheed | Twinkie | BMR-308 | 138 m |
| 1:03:59 | BLACK | ]ES[ Death Killa headshot | Mosin Nagant | 151 m |
| 1:03:49 | The007ed | [WF] Pnorth10inFLACID headshot | SKS | 11 m |
| 1:03:48 | da9$hiesty | da9$hiesty suicide | C4 charge | — |
| 1:03:45 | ibrahim | Blout | Bushmaster M17S | 17 m |
| 1:03:27 | [step] stepdev | Adduco headshot | BMR-308 | 54 m |
| 1:03:27 | TheSquarebush | LestatTheDark | SVD | 72 m |
| 1:03:26 | [step] stepdev | UNHuman headshot | BMR-308 | 45 m |
| 1:03:24 | Xeno | [CUM] iCantBreathe headshot | AH-6M miniguns | 152 m |
| 1:03:18 | BLACK | ]ES[ LeperchaunIVXX headshot | Mosin Nagant | 154 m |
| 1:03:18 | Dobby | pineabple | M4 | 50 m |
| 1:02:51 | Scrappy_septer69 | Scrappy_septer69 suicide | Fall | — |
| 1:02:51 | [FF<3] Jakey | [FF<3] Jakey suicide | MH-6 | — |
| 1:02:34 | Let me get a Chopped | [nutt] touch | M4 | 7 m |
| 1:02:27 | kimchibby | boculatus headshot | SVD | 348 m |
| 1:02:24 | BLACK | PureWhata | Mosin Nagant | 171 m |
| 1:02:24 | MvpBoog | [BLOW] Bagman | M4 | 103 m |
| 1:02:19 | Craven | [APPY] 8au | SKS | 45 m |
| 1:02:12 | ]ES[ LeperchaunIVXX | [WF] Raven | SKS | 4 m |