← Leaderboard
Evo Steveo
Rank here
#1,508
Rank, all WARFORGE servers
#1,508
Streak
5 losses
Matches
5 · 0-5-0
K/D
0.85 · 28 / 33
Kills per minute
0.09
Headshot rate
32%
Best streak
6 kills
Rank is the place among every player seen on the servers, by all-time kills, with at least 60 minutes played; a dash means under the floor. Matches are wins-losses-draws. Kills, deaths and the rate per minute are the game's own counters over the matches that ended; the headshot rate and best streak come from the kill feed.
Seasons| Season | Kind | K | D | K/D | Matches | W-L-D | Places won |
|---|---|---|---|---|---|---|---|
| Season 2 Live | Official | 0 | 0 | — | 0 | 0-0-0 | — |
| Season 1 | Official | 28 | 33 | 0.85 | 5 | 0-5-0 | — |
| All time | — | 28 | 33 | 0.85 | 5 | 0-5-0 | — |
A season counts the matches that ended in it, over the same servers as the rest of this page. Places are on this server's board when the season finished: the top three on kills, K/D (at least 10 matches), playtime and wins.
CombatHeadshots
9
Longest shot
485 m
Average shot
57 m
Team kills
0 · 1 taken
Suicides
1
Weapons
Galil17
C4 charge5
M5003
Mosin Nagant2
Humvee (M249)1
By map
| Map | Matches | W | K/D |
|---|---|---|---|
| Bakurani | 2 | 0 | 1.00 |
| Ozeti | 2 | 0 | 0.25 |
| Zestafona | 1 | 0 | 1.10 |
By faction
| Faction | Matches | W | K/D |
|---|---|---|---|
| Lonestar | 4 | 0 | 0.90 |
| Manticore | 1 | 0 | 0.00 |
| Started | Map | Faction | Result | Time | K | D | Cash |
|---|---|---|---|---|---|---|---|
| Oct 01, 2026, 01:43:37 AM | Bakurani | Lonestar | Loss | 44 min | 5 | 4 | +$26,570 |
| Oct 01, 2026, 12:58:15 AM | Ozeti | Manticore | Loss | 45 min | 0 | 2 | +$6,395 |
| Sep 30, 2026, 11:43:30 PM | Zestafona | Lonestar | Loss | 1 h 14 min | 11 | 10 | +$46,694 |
| Sep 30, 2026, 10:03:23 PM | Bakurani | Lonestar | Loss | 1 h 40 min | 10 | 11 | +$69,355 |
| Sep 30, 2026, 09:09:11 PM | Ozeti | Lonestar | Loss | 37 min | 2 | 6 | +$28,424 |
A match counts once it has ended on the server; kills and deaths in it are the game's own scoreboard counters.