← Leaderboard
[CUBA] youtube Aniquileitor
Rank here
#532
Rank, all WARFORGE servers
#532
Streak
1 loss
Matches
5 · 1-4-0
K/D
1.61 · 53 / 33
Kills per minute
0.17
Headshot rate
28%
Best streak
9 kills
Rank is the place among every player seen on the servers, by all-time kills, with at least 60 minutes played; a dash means under the floor. Matches are wins-losses-draws. Kills, deaths and the rate per minute are the game's own counters over the matches that ended; the headshot rate and best streak come from the kill feed.
Seasons| Season | Kind | K | D | K/D | Matches | W-L-D | Places won |
|---|---|---|---|---|---|---|---|
| Season 2 Live | Official | 0 | 0 | — | 0 | 0-0-0 | — |
| Season 1 | Official | 53 | 33 | 1.61 | 5 | 1-4-0 | — |
| All time | — | 53 | 33 | 1.61 | 5 | 1-4-0 | — |
A season counts the matches that ended in it, over the same servers as the rest of this page. Places are on this server's board when the season finished: the top three on kills, K/D (at least 10 matches), playtime and wins.
CombatHeadshots
15
Longest shot
506 m
Average shot
67 m
Team kills
2 · 2 taken
Suicides
1
Weapons
Galil49
SVD4
M67 frag grenade1
L81 mortar1
By map
| Map | Matches | W | K/D |
|---|---|---|---|
| Bakurani | 2 | 0 | 2.40 |
| Zestafona | 2 | 0 | 1.83 |
| Ozeti | 1 | 1 | 1.06 |
By faction
| Faction | Matches | W | K/D |
|---|---|---|---|
| Lonestar | 4 | 1 | 1.61 |
| Manticore | 1 | 0 | — |
| Started | Map | Faction | Result | Time | K | D | Cash |
|---|---|---|---|---|---|---|---|
| Oct 07, 2026, 04:06:11 AM | Zestafona | Manticore | Loss | 26 s | 0 | 0 | $0 |
| Oct 07, 2026, 02:41:06 AM | Ozeti | Lonestar | Win | 1 h 25 min | 18 | 17 | +$143,031 |
| Oct 07, 2026, 01:41:58 AM | Zestafona | Lonestar | Loss | 59 min | 11 | 6 | +$85,420 |
| Oct 07, 2026, 12:12:43 AM | Bakurani | Lonestar | Loss | 1 h 29 min | 19 | 5 | +$118,273 |
| Oct 06, 2026, 06:32:36 AM | Bakurani | Lonestar | Loss | 1 h 16 min | 5 | 5 | +$77,525 |
A match counts once it has ended on the server; kills and deaths in it are the game's own scoreboard counters.