← Leaderboard
Kott
Rank here
#546
Rank, all WARFORGE servers
#546
Streak
5 losses
Matches
5 · 0-5-0
K/D
1.06 · 52 / 49
Kills per minute
0.20
Headshot rate
21%
Best streak
6 kills
Rank is the place among every player seen on the servers, by all-time kills, with at least 60 minutes played; a dash means under the floor. Matches are wins-losses-draws. Kills, deaths and the rate per minute are the game's own counters over the matches that ended; the headshot rate and best streak come from the kill feed.
Seasons| Season | Kind | K | D | K/D | Matches | W-L-D | Places won |
|---|---|---|---|---|---|---|---|
| Season 2 Live | Official | 52 | 49 | 1.06 | 5 | 0-5-0 | — |
| Season 1 | Official | 0 | 0 | — | 0 | 0-0-0 | — |
| All time | — | 52 | 49 | 1.06 | 5 | 0-5-0 | — |
A season counts the matches that ended in it, over the same servers as the rest of this page. Places are on this server's board when the season finished: the top three on kills, K/D (at least 10 matches), playtime and wins.
CombatHeadshots
11
Longest shot
188 m
Average shot
42 m
Team kills
1 · 3 taken
Suicides
0
Weapons
Galil41
PP-Bizon8
AK742
GGX 171
M67 frag grenade1
By map
| Map | Matches | W | K/D |
|---|---|---|---|
| Zestafona | 2 | 0 | 0.94 |
| Bakurani | 2 | 0 | 0.73 |
| Ozeti | 1 | 0 | 2.00 |
By faction
| Faction | Matches | W | K/D |
|---|---|---|---|
| Manticore | 4 | 0 | 1.24 |
| Valkyra | 1 | 0 | 0.67 |
| Started | Map | Faction | Result | Time | K | D | Cash |
|---|---|---|---|---|---|---|---|
| Oct 17, 2026, 06:40:49 AM | Zestafona | Manticore | Loss | 1 min | 0 | 0 | +$150 |
| Oct 17, 2026, 05:46:17 AM | Bakurani | Manticore | Loss | 22 min | 6 | 7 | +$11,502 |
| Oct 17, 2026, 04:35:17 AM | Ozeti | Manticore | Loss | 1 h 10 min | 20 | 10 | +$108,302 |
| Oct 17, 2026, 03:01:09 AM | Zestafona | Manticore | Loss | 1 h 34 min | 16 | 17 | +$76,320 |
| Oct 17, 2026, 01:34:04 AM | Bakurani | Valkyra | Loss | 1 h 14 min | 10 | 15 | +$65,106 |
A match counts once it has ended on the server; kills and deaths in it are the game's own scoreboard counters.