← Leaderboard
[OLD] xXxJokerxXx206
Rank here
#4,327
Rank, all WARFORGE servers
#4,327
Streak
1 loss
Matches
5 · 2-3-0
K/D
0.52 · 11 / 21
Kills per minute
0.06
Headshot rate
18%
Best streak
3 kills
Rank is the place among every player seen on the servers, by all-time kills, with at least 60 minutes played; a dash means under the floor. Matches are wins-losses-draws. Kills, deaths and the rate per minute are the game's own counters over the matches that ended; the headshot rate and best streak come from the kill feed.
Seasons| Season | Kind | K | D | K/D | Matches | W-L-D | Places won |
|---|---|---|---|---|---|---|---|
| Season 2 Live | Official | 0 | 0 | — | 0 | 0-0-0 | — |
| Season 1 | Official | 11 | 21 | 0.52 | 5 | 2-3-0 | — |
| All time | — | 11 | 21 | 0.52 | 5 | 2-3-0 | — |
A season counts the matches that ended in it, over the same servers as the rest of this page. Places are on this server's board when the season finished: the top three on kills, K/D (at least 10 matches), playtime and wins.
CombatHeadshots
2
Longest shot
93 m
Average shot
46 m
Team kills
1
Suicides
2
Weapons
BMR-3085
Galil3
SVD2
Humvee (M249)1
Ural1
By map
| Map | Matches | W | K/D |
|---|---|---|---|
| Bakurani | 2 | 1 | 0.18 |
| Zestafona | 2 | 1 | 0.50 |
| Ozeti | 1 | 0 | 1.00 |
By faction
| Faction | Matches | W | K/D |
|---|---|---|---|
| Valkyra | 2 | 1 | 0.18 |
| Manticore | 2 | 1 | 0.50 |
| Lonestar | 1 | 0 | 1.00 |
| Started | Map | Faction | Result | Time | K | D | Cash |
|---|---|---|---|---|---|---|---|
| Oct 08, 2026, 03:20:18 AM | Bakurani | Valkyra | Loss | 9 min | 0 | 3 | +$920 |
| Oct 08, 2026, 02:36:00 AM | Zestafona | Manticore | Win | 44 min | 1 | 2 | +$32,172 |
| Oct 08, 2026, 01:30:12 AM | Ozeti | Lonestar | Loss | 1 h 5 min | 8 | 8 | +$73,784 |
| Oct 08, 2026, 12:22:29 AM | Bakurani | Valkyra | Win | 1 h 7 min | 2 | 8 | +$43,322 |
| Oct 07, 2026, 11:11:48 PM | Zestafona | Manticore | Loss | 22 s | 0 | 0 | $0 |
A match counts once it has ended on the server; kills and deaths in it are the game's own scoreboard counters.