← Leaderboard
gran autismo
Rank here
#582
Rank, all WARFORGE servers
#582
Streak
5 losses
Matches
5 · 0-5-0
K/D
1.09 · 50 / 46
Kills per minute
0.13
Headshot rate
30%
Best streak
7 kills
Rank is the place among every player seen on the servers, by all-time kills, with at least 60 minutes played; a dash means under the floor. Matches are wins-losses-draws. Kills, deaths and the rate per minute are the game's own counters over the matches that ended; the headshot rate and best streak come from the kill feed.
Seasons| Season | Kind | K | D | K/D | Matches | W-L-D | Places won |
|---|---|---|---|---|---|---|---|
| Season 2 Live | Official | 0 | 0 | — | 0 | 0-0-0 | — |
| Season 1 | Official | 50 | 46 | 1.09 | 5 | 0-5-0 | — |
| All time | — | 50 | 46 | 1.09 | 5 | 0-5-0 | — |
A season counts the matches that ended in it, over the same servers as the rest of this page. Places are on this server's board when the season finished: the top three on kills, K/D (at least 10 matches), playtime and wins.
CombatHeadshots
15
Longest shot
413 m
Average shot
101 m
Team kills
1 · 2 taken
Suicides
5
Weapons
SVD26
KH-20028
GGX 187
BMR-3084
Galil3
M41
Defibrillator1
MH-61
By map
| Map | Matches | W | K/D |
|---|---|---|---|
| Ozeti | 2 | 0 | 1.44 |
| Bakurani | 2 | 0 | 0.72 |
| Zestafona | 1 | 0 | 1.80 |
By faction
| Faction | Matches | W | K/D |
|---|---|---|---|
| Manticore | 5 | 0 | 1.09 |
| Started | Map | Faction | Result | Time | K | D | Cash |
|---|---|---|---|---|---|---|---|
| Oct 12, 2026, 02:30:30 AM | Bakurani | Manticore | Loss | 1 h 27 min | 11 | 12 | +$89,109 |
| Oct 12, 2026, 01:35:30 AM | Ozeti | Manticore | Loss | 55 min | 9 | 6 | +$83,660 |
| Oct 12, 2026, 12:34:29 AM | Zestafona | Manticore | Loss | 1 h 1 min | 9 | 5 | +$44,095 |
| Oct 11, 2026, 11:11:54 PM | Ozeti | Manticore | Loss | 1 h 23 min | 14 | 10 | +$115,581 |
| Oct 11, 2026, 06:02:09 AM | Bakurani | Manticore | Loss | 1 h 29 min | 7 | 13 | +$73,216 |
A match counts once it has ended on the server; kills and deaths in it are the game's own scoreboard counters.