Official season Finished
Season 1
10 Sep – 15 Oct 2026 · final standings
Showing
9,727 players
| # | Player | HS | TK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [APPY] 8au | 183.7 h | — | 3,325 | 1,222 | 2.72 | 18.1 | 869 | 98 | 150 | 65-81-0 | 45% | $15,675,540 | $1,422 |
| 2 | [WF] spurg | 110.6 h | — | 1,678 | 836 | 2.01 | 15.2 | 350 | 12 | 101 | 45-52-0 | 46% | $8,989,083 | $1,355 |
| 3 | [APPY] Yourway | 47.3 h | — | 1,535 | 172 | 8.92 | 32.4 | 364 | 1 | 49 | 20-26-0 | 43% | $7,951,963 | $2,800 |
| 4 | [WF] Pnorth10inFLACID | 148.1 h | — | 1,508 | 650 | 2.32 | 10.2 | 172 | 30 | 140 | 58-77-0 | 43% | $10,953,533 | $1,233 |
| 5 | [WF] SteelGuy8 | 129.7 h | — | 1,189 | 621 | 1.91 | 9.2 | 151 | 40 | 126 | 55-58-0 | 49% | $8,335,253 | $1,071 |
| 6 | [WF] Reckless | 130.7 h | — | 1,119 | 842 | 1.33 | 8.6 | 211 | 21 | 112 | 50-59-0 | 46% | $7,451,748 | $950 |
| 7 | [WF] MilesFH | 63.7 h | — | 1,092 | 336 | 3.25 | 17.1 | 329 | 3 | 69 | 28-34-0 | 45% | $5,556,281 | $1,454 |
| 8 | Viet Cong | 26.0 h | — | 961 | 185 | 5.19 | 37.0 | 283 | 8 | 26 | 6-19-0 | 24% | $3,435,798 | $2,202 |
| 9 | [WF] TRIKZ | 137.3 h | — | 946 | 1,076 | 0.88 | 6.9 | 186 | 9 | 125 | 51-67-0 | 43% | $6,515,675 | $791 |
| 10 | [WF] Olidimmara | 79.4 h | — | 923 | 651 | 1.42 | 11.6 | 176 | 4 | 78 | 19-53-0 | 26% | $6,078,466 | $1,276 |
| 11 | [BLOW] Bagman | 67.8 h | — | 761 | 532 | 1.43 | 11.2 | 173 | 13 | 69 | 36-30-0 | 55% | $5,576,845 | $1,372 |
| 12 | [WF] Apex | 36.3 h | — | 695 | 326 | 2.13 | 19.1 | 167 | 5 | 38 | 21-16-0 | 57% | $3,292,963 | $1,511 |
| 13 | RockyJSquirrel | 60.7 h | — | 649 | 448 | 1.45 | 10.7 | 160 | 3 | 55 | 31-23-0 | 57% | $5,095,160 | $1,399 |
| 14 | [WF] Raven | 55.0 h | — | 577 | 365 | 1.58 | 10.5 | 143 | 5 | 58 | 21-33-0 | 39% | $3,668,921 | $1,113 |
| 15 | [APPY] josh | 116.1 h | — | 550 | 800 | 0.69 | 4.7 | 140 | 66 | 98 | 43-51-0 | 46% | $5,986,546 | $859 |
| 16 | [WF] Clutch101 | 69.7 h | — | 489 | 404 | 1.21 | 7.0 | 121 | 7 | 83 | 31-39-0 | 44% | $3,931,924 | $941 |
| 17 | OmegaSapphire737 | 44.5 h | — | 489 | 284 | 1.72 | 11.0 | 146 | 7 | 48 | 18-30-0 | 38% | $3,378,633 | $1,264 |
| 18 | [TT] ferb | 51.0 h | — | 440 | 456 | 0.96 | 8.6 | 132 | 1 | 62 | 19-39-0 | 33% | $2,171,918 | $712 |
| 19 | VuLcanTurnt | 20.4 h | — | 411 | 179 | 2.30 | 20.2 | 118 | 6 | 30 | 10-15-0 | 40% | $1,152,499 | $942 |
| 20 | [APPY] _bjorn | 22.4 h | — | 404 | 180 | 2.24 | 18.1 | 124 | 5 | 27 | 11-15-0 | 42% | $1,494,948 | $1,114 |
| 21 | [WF] Jbob | 143.7 h | — | 382 | 422 | 0.91 | 2.7 | 60 | 10 | 98 | 48-44-0 | 52% | $5,322,258 | $617 |
| 22 | [APPY] MFMisfit | 49.3 h | — | 380 | 370 | 1.03 | 7.7 | 76 | 6 | 61 | 31-24-0 | 56% | $2,944,070 | $996 |
| 23 | [WF] Redd | 46.5 h | — | 370 | 443 | 0.84 | 8.0 | 82 | 5 | 44 | 12-29-0 | 29% | $2,898,879 | $1,040 |
| 24 | [WF] Skitzo | 47.4 h | — | 366 | 409 | 0.89 | 7.7 | 56 | 9 | 50 | 20-28-0 | 42% | $2,572,430 | $905 |
| 25 | MrBlownapart | 21.3 h | — | 329 | 163 | 2.02 | 15.4 | 78 | 4 | 21 | 7-13-0 | 35% | $1,679,404 | $1,314 |
| 26 | Valheim | 6.0 h | — | 328 | 61 | 5.38 | 54.5 | 68 | 4 | 6 | 2-4-0 | 33% | $1,400,640 | $3,880 |
| 27 | Prozac | 21.9 h | — | 309 | 172 | 1.80 | 14.1 | 54 | 8 | 24 | 16-6-0 | 73% | $2,224,088 | $1,689 |
| 28 | Rum Ham | 50.8 h | — | 304 | 363 | 0.84 | 6.0 | 52 | 9 | 53 | 23-28-0 | 45% | $2,283,775 | $750 |
| 29 | [A$AP] Reptar | 37.9 h | — | 303 | 354 | 0.86 | 8.0 | 85 | 5 | 44 | 15-28-0 | 35% | $3,140,012 | $1,382 |
| 30 | D1LUTE | 30.1 h | — | 300 | 210 | 1.43 | 10.0 | 43 | 5 | 40 | 14-23-0 | 38% | $1,593,331 | $882 |
| 31 | Xeno | 9.3 h | — | 296 | 43 | 6.88 | 31.9 | 33 | 1 | 9 | 7-1-0 | 88% | $1,262,985 | $2,267 |
| 32 | Ginger ale frog | 41.4 h | — | 274 | 347 | 0.79 | 6.6 | 54 | 12 | 45 | 18-22-0 | 45% | $2,809,725 | $1,132 |
| 33 | Szept | 36.7 h | — | 263 | 127 | 2.07 | 7.2 | 54 | 1 | 28 | 10-17-0 | 37% | $1,803,113 | $819 |
| 34 | [WF] Spicy Nugs | 42.8 h | — | 262 | 268 | 0.98 | 6.1 | 152 | 2 | 54 | 23-29-0 | 44% | $2,595,682 | $1,011 |
| 35 | GodlyTurtle | 22.6 h | — | 250 | 143 | 1.75 | 11.1 | 83 | 4 | 27 | 8-16-0 | 33% | $1,714,894 | $1,265 |
| 36 | [WF] BurntToast1C | 69.6 h | — | 249 | 314 | 0.79 | 3.6 | 42 | 7 | 56 | 20-34-0 | 37% | $2,538,705 | $608 |
| 37 | [ZULU] AceXIII ~Music~ | 56.0 h | — | 235 | 542 | 0.43 | 4.2 | 49 | 18 | 59 | 4-52-0 | 7% | $2,075,870 | $618 |
| 38 | Janglezz | 13.2 h | — | 234 | 106 | 2.21 | 17.8 | 74 | 0 | 18 | 6-9-0 | 40% | $1,299,285 | $1,647 |
| 39 | Listerv2 | 7.9 h | — | 232 | 90 | 2.58 | 29.3 | 58 | 0 | 7 | 2-5-0 | 29% | $1,041,855 | $2,193 |
| 40 | [RHI] Krambit | 15.6 h | — | 232 | 85 | 2.73 | 14.9 | 0 | 0 | 17 | 8-8-0 | 50% | $1,133,494 | $1,214 |
| 41 | OldFordGuy67 | 36.4 h | — | 230 | 259 | 0.89 | 6.3 | 23 | 5 | 41 | 16-20-0 | 44% | $2,234,703 | $1,023 |
| 42 | [999] 🗿⃤⃢raco | 19.6 h | — | 229 | 158 | 1.45 | 11.7 | 64 | 0 | 22 | 10-10-0 | 50% | $1,559,177 | $1,325 |
| 43 | Let me get a Chopped | 9.7 h | — | 226 | 61 | 3.70 | 23.3 | 62 | 1 | 10 | 7-3-0 | 70% | $1,220,251 | $2,097 |
| 44 | iceberg | 72.6 h | — | 225 | 130 | 1.73 | 3.1 | 15 | 5 | 62 | 35-17-0 | 67% | $2,835,516 | $651 |
| 45 | snazz | 18.8 h | — | 219 | 111 | 1.97 | 11.6 | 96 | 1 | 17 | 9-8-0 | 53% | $1,624,800 | $1,439 |
| 46 | ItsNotThatLarge WoGs | 22.6 h | — | 218 | 197 | 1.11 | 9.6 | 50 | 6 | 29 | 9-18-0 | 33% | $1,266,173 | $933 |
| 47 | [WF] STIV | 34.1 h | — | 216 | 276 | 0.78 | 6.3 | 12 | 1 | 37 | 15-19-0 | 44% | $1,445,357 | $706 |
| 48 | Big Sweaty | 8.7 h | — | 215 | 83 | 2.59 | 24.8 | 16 | 2 | 11 | 5-5-0 | 50% | $1,026,436 | $1,974 |
| 49 | walee | 19.2 h | — | 214 | 160 | 1.34 | 11.2 | 50 | 1 | 26 | 14-8-0 | 64% | $1,310,627 | $1,139 |
| 50 | Cam | 18.6 h | — | 207 | 169 | 1.22 | 11.1 | 59 | 2 | 19 | 10-9-0 | 53% | $779,045 | $698 |
Page 1 of 20
Season 1 ended when Season 2 started; its board counts the matches that ended before then and no longer changes, so Last seen is left off. A player needs at least 10 matches in the season to win on K/D.
Kills and deaths from the game's scoreboard, match by match; headshots, team kills and streaks from the kill feed; playtime from time seen on the server. K/h is kills per hour of that playtime and $/min cash per minute of the sessions the cash came from, seed time left out of both. A match counts once it has ended. Names open a player's career.